
StreetPilot® c310

Please Call or Email For Pricing
- Features
- Images
- Specification
Sold exlusively in Europe, the portable StreetPilot c310 includes a preprogrammed SD card with detailed maps for one European region or country. Like all members of the c300 series, c310 featues intuitive touch screen operation and a big display, making it easy to use.
Navigate With Ease
StreetPilot c310 offers everything you want in a car navigation system including automatic routing, crystal clear voice guidance, address lookup, 2D or 3D maps and an extensive database of points of interest. Simply touch the color screen to enter a destination, and the c310 takes you there with turn-by-turn voice directions. It also accepts custom points of interest (POIs) such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs.
Customize Your Maps
StreetPilot c310 comes with a 256 megabyte (MB) SD card preloaded with City Navigator® NT street maps for one European region. Just plug the card into the c310 card slot and go. Looking for a preprogrammed unit with no downloads and full European coverage? Try the StreetPilot c330 or c340 which come with preloaded maps for added convenience. The StreetPilot c310 also includes a standard basemap covering all of Europe, so you can still travel outside the programmed card's coverage area using major roads.
Take It With You
The portable c310 easily moves from vehicle to vehicle. Its suction cup windshield mount is a snap to install. The c310 also comes with a rechargeable lithium-ion battery for out-of-car route planning.

Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.4"W x 3.2"H x 2.8"D (11.3 x 8.2 x 7.2 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | 16-bit TFT LCD with white backlight |
| Weight: | 9.45 ounces (269 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 8 hours |
| Waterproof: | no |
| High-sensitivity receiver: | no |
| RoHS version available: | no |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | preprogrammed 128 MB microSD card (included) |
| Waypoints: | 500 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | no |
| 3D map view: | yes |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | no |
| FM traffic compatible: | no |
| XM Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | no |
| MP3 player: | no |
| Audio book player: | no |
| Picture viewer: | no |
| Configurable vehicle icons (select car-shaped icons for map navigation): | no |
| World travel clock, currency & measurement converter, calculator: | no |
| Touchscreen: | yes |
| Remote control: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | no |
| Motorcycle-friendly: | no |





