
StreetPilot® c330

Please Call or Email For Pricing
- Features
- Images
- Specification
Talk about simple. The StreetPilot c330 and its counterpart, c340 with optional traffic alerts, come preprogrammed with detailed street maps. Whether you choose these preloaded navigators or the c320 or c310 with SD card, their intuitive touch screen operation and big displays make them easy to use.
Navigate With Ease
StreetPilot c330 comes ready to go right out of the box with preloaded City Navigator® NT street maps, including a hefty points of interest (POIs) database with motels, restaurants, fuel, ATMs and more. Simply touch the sunlight-readable color screen to enter a destination, and the c330 takes you there with 2D or 3D maps and turn-by-turn voice directions. In addition, the c330 accepts custom points of interest (POIs) such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. Traveling abroad? The c330 comes with an SD card slot, making it convenient to add optional maps.
Take It With You
The portable c330 easily moves from vehicle to vehicle. Its suction cup windshield mount is a snap to install. The c330 also comes with a rechargeable lithium-ion battery for out-of-car route planning.

Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.4"W x 3.2"H x 2.8"D (11.3 x 8.2 x 7.2 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | 16-bit TFT LCD with white backlight |
| Weight: | 9.45 ounces (269 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 8 hours |
| Waterproof: | no |
| High-sensitivity receiver: | no |
| RoHS version available: | no |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD card (not included) |
| Waypoints: | 500 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | no |
| 3D map view: | yes |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | no |
| FM traffic compatible: | no |
| XM Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | no |
| MP3 player: | no |
| Audio book player: | no |
| Picture viewer: | no |
| Configurable vehicle icons (select car-shaped icons for map navigation): | no |
| World travel clock, currency & measurement converter, calculator: | no |
| Touchscreen: | yes |
| Remote control: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | no |
| Motorcycle-friendly: | no |





