
StreetPilot® c510

Please Call or Email For Pricing
- Features
- Images
- Specification
Sold in Europe, StreetPilot c510 comes with preloaded maps for one European region or country. For added flexibility, the deluxe version adds a DVD with detailed maps for all of Europe and an integrated traffic receiver. Whether you choose the European c510 or the StreetPilot c530 with optional traffic alerts or c550 with hands-free calling, MP3 player and traffic alerts, the c500 series is easy to use with plenty of options.
Navigate With Ease
StreetPilot c510 comes ready to go right out of the box with preloaded City Navigator® NT street maps for one European country or region, including a hefty points of interest (POIs) database with motels, restaurants, fuel, ATMs and more. Simply touch the super-bright sunlight-readable color screen to enter a destination, and the c510 takes you there with 2D or 3D maps and turn-by-turn voice directions. In addition, the c510 accepts custom points of interest (POIs) such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. Some versions even include a preloaded safety camera database.
Add Traffic Alerts
Avoid traffic jams with the addition of an FM TMC traffic receiver and traffic services. By adding these to yourc510, you are notified of accidents or road construction ahead on your route. Simply touch the screen to view traffic details or recalculate your route to avoid traffic.
Take It With You
The portable StreetPilot c510 conveniently moves from vehicle to vehicle with an easy, adjustable mount. Its compact size makes it convenient to take along on business trips and use in rental cars. c510 also comes with a rechargeable lithium-ion battery for out-of-car route planning.
Enjoy the Extras
StreetPilot c510 is packed full of additional features that make it the perfect navigator. Its high sensitivity GPS receiver acquires satellites quickly and maintains signals even as you drive under heavy foliage or near skyscrapers. c510 also comes with Garmin Lock™, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map. Customize your c510 with optional software on plug-and-play SD cards.




Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.4"W x 3.2"H x 2.25"D (11.2 x 8.1 x 5.7 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.1 x 5.3 cm); 3.5 diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | 16-bit antiglare TFT LCD with white backlight |
| Weight: | 9 ounces (255 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 8 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes (regional) |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD card (not included) |
| Waypoints: | 500 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | no |
| 3D map view: | yes |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | no |
| FM traffic compatible: | yes |
| XM Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | no |
| MP3 player: | no |
| Audio book player: | no |
| Picture viewer: | no |
| Configurable vehicle icons (select car-shaped icons for map navigation): | yes |
| World travel clock, currency & measurement converter, calculator: | no |
| Touchscreen: | yes |
| Remote control: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Motorcycle-friendly: | no |
| Additional: | This USB Mass Storage device is compatible with Windows® 2000 or later and Mac OS X 10.4 or later. |





