
Quest®

Please Call or Email For Pricing
- Features
- Images
- Specification
Go from pocket to dash to anywhere in seconds with the preloaded Quest 2. This powerful pocket-sized navigator, along with its predecessor, Quest, pack several high-end navigation features into a compact design.
Slip it in Your Pocket
Slim and portable, Quest 2 is your go-anywhere guide to traveling light. Use it in multiple vehicles or slip it in your pocket for handy street-level directions when navigating on foot. Its unique antenna folds flush when not in use.
Enjoy a Host of Features
From salespeople to summer vacationers, Quest 2's features are sure to please:
- Automatic routing with turn-by-turn directions and voice guidance to get you where you're going
- High-speed processor means fast automatic off-route and detour recalculation
- Rechargeable internal lithium-ion battery that provides up to 20 hours of use
- USB data connection for fast map downloads from Garmin's entire line of MapSource DVDs
- 256-color, bright, sunlight-readable display makes it easy to view turn-by-turn instructions and map detail
Just Open Box and Go
Quest 2 comes ready to go right out of the box with preloaded, highly detailed City Navigator® NT maps and nearly 6 million points of interest (POIs), including hotels, restaurants, ATMs and more. Plus, there's lots of extra map storage for downloading data from a variety of MapSource® software, allowing you to customize it for your off-road and marine excursions. For a more affordable alternative, the original Quest comes packaged with a DVD of detailed street maps, including POIs, along with 115 MB of internal memory.
Quest: Goes from pocket to dash to anywhere





Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.5"W x 2.2"H x 0.9"D (11.43 x 5.59 x 2.29 cm) |
| Display size, WxH: | 2.2"W x 1.5"H (3.81 x 5.59 cm) |
| Display resolution, WxH: | 240 x 160 pixels |
| Display type: | 256-color, high resolution reflective TFT with backlighting |
| Weight: | 5.5 ounces (155.92 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 20 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | no |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | no |
| Waypoints: | 500 |
| Routes: | 50 |
Features: |
|
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | no |
| 3D map view: | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | no |
| FM traffic compatible: | no |
| XM Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MP3 player: | no |
| Audio book player: | no |
| Picture viewer: | no |
| Configurable vehicle icons (select car-shaped icons for map navigation): | no |
| World travel clock, currency & measurement converter, calculator: | no |
| Touchscreen: | no |
| Remote control: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | no |
| Motorcycle-friendly: | yes |





