eTrex Venture®

Please Call or Email For Pricing
- Features
- Images
- Specification
eTrex Venture combines the intuitive, user-friendly features of the original eTrex with a worldwide city database and extra internal memory for storing additional data.
Pinpoint Your Location
The Venture can receive position corrections from the Wide Area Augmentation System (WAAS), which makes Venture's already-accurate positioning data even more reliable. In fact, when you turn on WAAS, you can increase the accuracy of Venture's position reporting to within three meters.
Add More Detail
eTrex Venture includes one megabyte (MB) of internal memory so you can load waypoints from the optional MapSource® Trip & Waypoint Manager software, which includes a general worldwide database of interstates, motorways, oceans, and various other general reference points to help you plan your next outdoor excursion. You can also use Trip and Waypoint Manager to transfer waypoints and tracks from your Venture to computer.
eTrex Venture: Puts the great outdoors in the palm of your hand.




Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.4" x 2.0" x 1.2" (11.2 x 5.1 x 3.0 cm) |
| Display size, WxH: | 1.1" x 2.1" (2.8 x 5.4 cm) |
| Display resolution, WxH: | 160 x 288 pixels |
| Display type: | 4 level gray LCD |
| Weight: | 5.3 oz (150 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 18 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | no |
| PC interface: | serial |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | no |
| Ability to add maps: | accepts points of interest data |
| Built-in memory: | 1 MB |
| Accepts data cards: | no |
| Waypoints: | 500 |
| Routes: | 20 |
| Track log: | 2,048 points, 10 saved tracks |
Features: |
|
| Automatic routing (turn by turn routing on roads): | no |
| Electronic compass: | no |
| Barometric altimeter: | no |
| Geocaching mode: | no |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | no |





